Prices
A Printenbind you always directly know what your prints will cost you: no quotation needed! The price will be automatically calculated when you click on "Quickly calculate". The price will be shown and altered when specifications of your order are changed.
Tip: You can calculate the price online, using our clever calculator.
Sticker Printen
Aantal | Rond 63mm | Rond 90mm | ||
---|---|---|---|---|
> 1 | € | € | ||
> 60 | € | € | ||
> 150 | € | € | ||
> 300 | € | € | ||
> 600 | € | € | ||
> 1500 | € | € | ||
> 3000 | € | € |
Aantal | Vierkant 90x90mm | Rechthoek A4 | ||
---|---|---|---|---|
> 1 | € | € | ||
> 60 | € | € | ||
> 150 | € | € | ||
> 300 | € | € | ||
> 600 | € | € | ||
> 1500 | € | € | ||
> 3000 | € | € |
Aantal | Op maat Printen per m2 | Lamineren per m2 | Uitsnijden per meter | |
---|---|---|---|---|
Opstartkosten | € | + € 5,45 | ||
> 1 | € 8,35 | + € | + € | |
> 2 | € | + € | + € | |
> 5 | € | + € | + € | |
> 10 | € 8,35 | + € | + € | |
> 25 | € 8,35 | + € | + € | |
> 50 | € 8,35 | + € | + € | |
> 100 | € 8,35 | + € | + € |
Leverwijze
Afhalen bij: | ||||
Printenbind.nl | gratis | |||
Pick-up point Amsterdam | gratis | |||
PostNL (16.00u) | € 7,20 | |||
Brievenbuspakje | € 4,17 | |||
PostNL pakketpost: | ||||
standaard | € 7,20 | |||
zeker | € 16,46 | |||
ochtend (zeker) | € 26,98 | |||
avond | € 8,83 | |||
zondag | € 14,16 | |||
niet bij buren | + € 0,605 | |||
handtekening | + € 0,847 | |||
Per koerier: | ||||
regio Amsterdam | € 17,24 | |||
buiten Amsterdam | € 0,00 + € 0,702 per km | |||
Internationaal: | ||||
België | € 8,77 | |||
Duitsland | € 9,56 | |||
Andere landen | Afhankelijk van land / gewicht (wordt automatisch berekend) |
Overige
Servicekosten | € 3,03 | |||
Btw tarief | 21% | |||
Prijzen zijn inclusief btw | ||||
Prijzen zijn afgerond, de prijzen exclusief btw vormen de basis |