Prices
A Printenbind you always directly know what your prints will cost you: no quotation needed! The price will be automatically calculated when you click on "Quickly calculate". The price will be shown and altered when specifications of your order are changed.
Tip: You can calculate the price online, using our clever calculator.
Nieuwsbrief Printen
Aantal pagina's | A4 zwart/wit | kleur | ||
---|---|---|---|---|
> 1 | € 0,17 | € 0,33 | ||
> 25 | € 0,09 | € 0,22 | ||
> 50 | € 0,07 | € 0,19 | ||
> 100 | € 0,06 | € 0,17 | ||
> 200 | € 0,05 | € 0,14 | ||
> 1000 | € 0,035 | € 0,09 | ||
> 2000 | € 0,03 | € 0,08 | ||
> 5000 | € 0,026 | € 0,065 |
nieuwsbrief Papiersoort
Per vel | ||||
---|---|---|---|---|
Standaard (wit 80 gr) | standaard | |||
Stevig (wit 100 gr) | € 0,032 | |||
Extra stevig (wit 160 gr) | € 0,052 | |||
Zeer stevig (wit 300 gr) | € 0,084 | |||
Kaart (gebroken wit 350 gr) | € 0,104 |
nieuwsbrief Afwerking
Nieten | € 0,04 |
Leverwijze
Afhalen bij: | ||||
Print&Bind | gratis | |||
Pick-up point Amsterdam | gratis | |||
PostNL (16.00u) | € 5,95 | |||
Brievenbuspakje | € 3,45 | |||
PostNL pakketpost: | ||||
standaard | € 5,95 | |||
zeker | € 14,20 | |||
ochtend (zeker) | € 23,70 | |||
avond | € 7,30 | |||
zondag | € 11,70 | |||
niet bij buren | + € 0,50 | |||
handtekening | + € 0,70 | |||
Per koerier: | ||||
regio Amsterdam | € 14,25 | |||
buiten Amsterdam | € 0,00 + € 0,58 per km | |||
Internationaal: | ||||
België | € 7,95 | |||
Duitsland | € 8,25 | |||
Andere landen | Afhankelijk van land / gewicht (wordt automatisch berekend) |
Overige
Servicekosten | € 1,70 | |||
Btw tarief | 21% | |||
Prijzen zijn exclusief btw |