Prices
A Printenbind you always directly know what your prints will cost you: no quotation needed! The price will be automatically calculated when you click on "Quickly calculate". The price will be shown and altered when specifications of your order are changed.
Aantal | A5 | A4 | | |
> 1 | € 0,36 | € 0,504 | | |
> 50 | € 9,30 | € 13,02 | | |
> 100 | € 16,80 | € 23,52 | | |
> 250 | € 33,00 | € 46,20 | | |
> 500 | € 54,00 | € 75,60 | | |
> 1000 | € 96,00 | € 134,40 | | |
> 2500 | € 195,00 | € 273,00 | | |
> 5000 | € 288,00 | € 504,00 | | |
folder Afwerking
folder Papiersoort
Per vel | A5 | A4 | | |
Standaard (wit 80 gr) | standaard | standaard | | |
Stevig (wit 100 gr) | € 0,010 | € 0,017 | | |
Extra stevig (wit 160 gr) | € 0,016 | € 0,028 | | |
Zeer stevig (wit 300 gr) | € 0,024 | € 0,042 | | |
Kaart (gebroken wit 350 gr) | € 0,043 | € 0,074 | | |
Leverwijze
Afhalen bij: | | | | |
Printenbind.nl | gratis | | | |
Pick-up point Amsterdam | gratis | | | |
PostNL (16.00u) | € 5,95 | | | |
Brievenbuspakje | € 3,45 | | | |
PostNL pakketpost: | | | | |
standaard | € 5,95 | | | |
zeker | € 13,60 | | | |
ochtend (zeker) | € 22,30 | | | |
avond | € 7,30 | | | |
zondag | € 11,70 | | | |
niet bij buren | + € 0,50 | | | |
handtekening | + € 0,70 | | | |
Per koerier: | | | | |
regio Amsterdam | € 14,25 | | | |
buiten Amsterdam | € 0,00 + € 0,58 per km | | | |
Internationaal: | | | | |
België | € 7,25 | | | |
Duitsland | € 7,90 | | | |
Andere landen | Afhankelijk van land / gewicht (wordt automatisch berekend) | | | |
Overige
Servicekosten | € 2,75 | | | |
Btw tarief | 21% | |
Prijzen zijn exclusief btw |