Prices
A Printenbind you always directly know what your prints will cost you: no quotation needed! The price will be automatically calculated when you click on "Quickly calculate". The price will be shown and altered when specifications of your order are changed.
Aantal | A5 | A4 | | |
> 1 | € 0,396 | € 0,634 | | |
> 50 | € 10,20 | € 16,32 | | |
> 100 | € 16,80 | € 26,88 | | |
> 250 | € 31,50 | € 50,40 | | |
> 500 | € 54,00 | € 86,40 | | |
> 1000 | € 96,00 | € 153,60 | | |
> 2500 | € 195,00 | € 312,00 | | |
> 5000 | € 282,00 | € 576,00 | | |
folder Afwerking
folder Papiersoort
Per vel | A5 | A4 | | |
Standaard (wit 80 gr) | standaard | standaard | | |
Stevig (wit 100 gr) | € 0,013 | € 0,022 | | |
Extra stevig (wit 160 gr) | € 0,021 | € 0,036 | | |
Zeer stevig (wit 300 gr) | € 0,034 | € 0,059 | | |
Kaart (gebroken wit 350 gr) | € 0,042 | € 0,073 | | |
Leverwijze
Afhalen bij: | | | | |
Print&Bind | gratis | | | |
Pick-up point Amsterdam | gratis | | | |
PostNL (16.00u) | € 5,95 | | | |
Brievenbuspakje | € 3,45 | | | |
PostNL pakketpost: | | | | |
standaard | € 5,95 | | | |
zeker | € 14,20 | | | |
ochtend (zeker) | € 23,70 | | | |
avond | € 7,30 | | | |
zondag | € 11,70 | | | |
niet bij buren | + € 0,50 | | | |
handtekening | + € 0,70 | | | |
Per koerier: | | | | |
regio Amsterdam | € 14,25 | | | |
buiten Amsterdam | € 0,00 + € 0,58 per km | | | |
Internationaal: | | | | |
België | € 7,95 | | | |
Duitsland | € 8,25 | | | |
Andere landen | Afhankelijk van land / gewicht (wordt automatisch berekend) | | | |
Overige
Servicekosten | € 2,75 | | | |
Btw tarief | 21% | |
Prijzen zijn exclusief btw |