Prices
A Printenbind you always directly know what your prints will cost you: no quotation needed! The price will be automatically calculated when you click on "Quickly calculate". The price will be shown and altered when specifications of your order are changed.
Tip: You can calculate the price online, using our clever calculator.
Kalender Printen
Aantal pagina's | A5 zwart/wit | kleur | ||
---|---|---|---|---|
> 1 | € 0,086 | € 0,173 | ||
> 25 | € 0,046 | € 0,115 | ||
> 50 | € 0,037 | € 0,101 | ||
> 100 | € 0,032 | € 0,089 | ||
> 200 | € 0,029 | € 0,081 | ||
> 500 | € 0,023 | € 0,063 | ||
> 1000 | € 0,020 | € 0,052 | ||
> 2000 | € 0,017 | € 0,046 | ||
> 5000 | € 0,015 | € 0,037 | ||
Randloos printen | + 10% | |||
Afwijkend formaat | + 5% | |||
Aantal pagina's | A4 zwart/wit | kleur | ||
> 1 | € 0,15 | € 0,30 | ||
> 25 | € 0,08 | € 0,20 | ||
> 50 | € 0,065 | € 0,175 | ||
> 100 | € 0,055 | € 0,155 | ||
> 200 | € 0,05 | € 0,14 | ||
> 500 | € 0,04 | € 0,11 | ||
> 1000 | € 0,035 | € 0,09 | ||
> 2000 | € 0,03 | € 0,08 | ||
> 5000 | € 0,026 | € 0,065 | ||
Randloos printen | + 10% | |||
Afwijkend formaat | + 5% | |||
Aantal pagina's | A3 zwart/wit | kleur | ||
> 1 | € 0,21 | € 0,42 | ||
> 25 | € 0,112 | € 0,28 | ||
> 50 | € 0,091 | € 0,245 | ||
> 100 | € 0,077 | € 0,217 | ||
> 200 | € 0,07 | € 0,196 | ||
> 500 | € 0,056 | € 0,154 | ||
> 1000 | € 0,049 | € 0,126 | ||
> 2000 | € 0,042 | € 0,112 | ||
> 5000 | € 0,036 | € 0,091 | ||
Randloos printen | + 10% | |||
Afwijkend formaat | + 5% |
kalender Papiersoort
Per vel | A5 | A4 | A3 | |
---|---|---|---|---|
Standaard (wit 80 gr) | standaard | standaard | standaard | |
Stevig (wit 100 gr) | € 0,008 | € 0,024 | € 0,034 | |
Extra stevig (wit 160 gr) | € 0,023 | € 0,04 | € 0,056 | |
Zeer stevig (wit 300 gr) | € 0,035 | € 0,06 | € 0,084 | |
Kaart (gebroken wit 350 gr) | € 0,061 | € 0,106 | € 0,148 | |
Nevertear (95 um) | € | € | € |
kalender Afwerking
Per exemplaar | Garenloos inbinden | Thermisch inbinden | Wire-O inbinden | |
---|---|---|---|---|
> 1 | € | € | € | |
> 5 | € | € | € | |
> 10 | € | € | € | |
> 25 | € | € | € | |
> 100 | € | € | € | |
> 250 | € | € | € | |
Transparante cover | standaard | |||
Schutblad zwart/wit karton | standaard | |||
Wit karton + coating | + € 0,24 | |||
Wit karton + transparant | + € | |||
Kalenderhaak | € | |||
Inbinden aan korte zijde | + € | |||
> 16mm dik inbinden | + € | |||
> A4 formaat inbinden | + € | |||
Afwijkend formaat inbinden | + € |
Leverwijze
Afhalen bij: | ||||
Printenbind.nl | gratis | |||
Pick-up point Amsterdam | gratis | |||
PostNL (16.00u) | € 5,95 | |||
Brievenbuspakje | € 3,45 | |||
PostNL pakketpost: | ||||
standaard | € 5,95 | |||
zeker | € 13,60 | |||
ochtend (zeker) | € 22,30 | |||
avond | € 7,30 | |||
zondag | € 11,70 | |||
niet bij buren | + € 0,50 | |||
handtekening | + € 0,70 | |||
Per koerier: | ||||
regio Amsterdam | € 14,25 | |||
buiten Amsterdam | € 0,00 + € 0,58 per km | |||
Internationaal: | ||||
België | € 7,25 | |||
Duitsland | € 7,90 | |||
Andere landen | Afhankelijk van land / gewicht (wordt automatisch berekend) |
Overige
Servicekosten | € 2,95 | |||
Btw tarief | 9% | |||
Prijzen zijn exclusief btw |